Rates for Villa Somada - Beautiful Gulf Access Home in the Surfside Area | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 199/nt, 6 nts min |
Dec 2025 | Dec 01, 2025 - Dec 31, 2025 | 260/nt, 6 nts min |
High Season 2026 | Dec 01, 2025 - Dec 01, 2025 | 260/nt, 6 nts min |
-N/A- | Jan 01, 2026 - Apr 30, 2026 | |
Low Season 2026 | May 01, 2026 - Nov 30, 2026 | 199/nt, 6 nts min |
-N/A- | Dec 01, 2026 - Jun 30, 2027 | |
Rates based on up to 2 guests Each additional guest $15.00/day Rental rate + $230.00 cleaning fee + 11.5% tax Refundable security deposit $300.00 Service fee 4% Electric fee $0.15 / kWh based on usage Grundpreis gultig fur 2 Gaste Jeder zusatzliche Gast $15.00/Tag Mietpreis + Endreinigung $230.00 + 11.5% Steuern Sicherheitskaution $300.00 (erstattbar) Servicegebuhr 4% Stromkosten $0.15 kWh nach Verbrauch |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 07/01/2025 05:02:36 PM)