| Rates for Villa Coral Sunrise - Built in 2021 - Stunning Waterfront Vacation Home | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 175/nt, 6 nts min |
| High Season Dec | Dec 01, 2025 - Dec 19, 2025 | 225/nt, 7 nts min |
| Christmas | Dec 20, 2025 - Jan 03, 2026 | 258/nt, 7 nts min |
| High Season 2026 | Jan 04, 2026 - Apr 30, 2026 | 225/nt, 7 nts min |
| Low Season | May 01, 2026 - Nov 30, 2026 | 175/nt, 6 nts min |
| -N/A- | Dec 01, 2026 - Sep 30, 2027 | |
| Rates based on 2 guests Additional guest $11.00/day Rate plus $230.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $11.00/Tag Mietpreis plus Endreinigungsgebuehr $230.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 10/01/2025 04:49:54 PM)