| Rates for Villa Cape Horizon - Huge 5 Bedroom Home with Spectacular Views across Intersecting Sailboat Canals | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low Season 2025 | May 01, 2025 - Nov 30, 2025 | 170/nt, 6 nts min |
| Dec 2025 | Dec 01, 2025 - Dec 19, 2025 | 230/nt, 6 nts min |
| Christmas | Dec 20, 2025 - Jan 03, 2026 | 275/nt, 6 nts min |
| High Season 2026 | Jan 04, 2026 - Apr 30, 2026 | 230/nt, 6 nts min |
| Low Season 2026 | May 01, 2026 - Nov 30, 2026 | 170/nt, 6 nts min |
| -N/A- | Dec 01, 2026 - Oct 31, 2027 | |
| Rates based on 5 guests. Additional guest $10.00/day. Rate plus $270.00 cleaning fee and 11.5% Taxes. Refundable security Deposit $300.00 Process fee 4% Grundpreis gueltig fur 5 Gaeste Zusaetzlicher Gast $10.00/Tag Mietpreis plus Endreinigungsgebuehr $270.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3818 - 11/10/2025 12:57:32 PM)