Rates for Villa Summer Melody - Modern 4 Bedroom Pool Home with South Exposure on Gulf Access Canal | ||
---|---|---|
Period | Rates ($ USD) | |
Special Rate | Aug 17, 2023 - Nov 30, 2023 | 110/nt, 7 nts min |
High Season Special | Dec 01, 2023 - Jan 31, 2024 | 159/nt, 7 nts min |
Christmas | Dec 17, 2023 - Jan 06, 2024 | 179/nt, 7 nts min |
High Season | Feb 01, 2024 - Mar 23, 2024 | 159/nt, 7 nts min |
Easter | Mar 24, 2024 - Apr 06, 2024 | 179/nt, 7 nts min |
High Season 2024 | Apr 07, 2024 - Apr 30, 2024 | 159/nt, 7 nts min |
Low Season | May 01, 2024 - Nov 30, 2024 | 110/nt, 7 nts min |
-N/A- | Dec 01, 2024 - Aug 31, 2025 | |
Rates based on up to 2 guests Additional guest $15.00/day Rate plus $260.00 cleaning fee and 11.5% taxes Refundable security deposit $300.00 Process fee 4% Please ask for rebate for little children Visa/Master/Discover accepted Grundpreis gueltig fur 2 Gaeste Zusaetzlicher Gast $15.00/Tag Mietpreis plus Endreinigungsgebuehr $260.00 und 11.5% Steuer Sicherheitskaution $300.00 (erstattbar) Servicegebuehr 4% Bitte sprechen Sie uns gerne auf Rabatte fuer Kleinkinder an Visa/Master/Discover akzeptiert |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3644 - 09/06/2023 09:30:16 AM)